@@@@@@4NΚ@
@@@@
XRAΆͺlcRJSCΜΎ_Ε·B@
| ϊ | @@Ό | Ξνθ | XRA | s | υ@@l | ||
| @3/20(ϊ) | π¬@ | HJSC-A | όρeb-A | 0-1 | | ||
| 0-0 | ’ | ||||||
| 1-0 | | ||||||
| 1-1 | ’ | ||||||
| 1-1 | ’ | ||||||
| 0-3 | | ||||||
| HJSC-B | όρeb-a | 0-2 | | ||||
| 1-0 | | ||||||
| 0-2 | | ||||||
| 0-1 | | ||||||
| 0-0 | ’ | ||||||
| 1-3 | | ||||||
| @2/2V(y) | π¬ @ |
v}F[eb | 0-0 | ’ | |||
| 1-0 | | ||||||
| 4-0 | | ||||||
| 0-0 | ’ | ||||||
| 1-0 | | ||||||
| 2-0 | | ||||||
| 1/23iyj | π¬ | B| | 0-0 | ’ | |||
| €ά | 3-1 | | |||||
| B| | 0-0 | ’ | |||||
| \ | 4-0 | | |||||
| B| | 3-0 | | |||||
| @12/23( ) | π¬@ | n΄ | 0-1 | | |||
| 1-0 | | ||||||
| 3-1 | | ||||||
| Vΐ | 1-0 | | |||||
| 1-1 | ’ | ||||||
| 3-1 | | ||||||
| @12/20(ϊ) | π¬@ | eLTXCu | 4-2 | | |||
| 11-0 | | ||||||
| 5-0 | | ||||||
| 0-1 | | ||||||
| rjeb | 2-5 | | |||||
| 3-4 | | ||||||
| 2-0 | | ||||||
| 1-3 | @ | ||||||
| @12/13(ϊ) | π¬ @ |
¬ι`v | 1-0 | | |||
| 2-2 | ’ | ||||||
| 0-3 | | ||||||
| 2-0 | | ||||||
| 2-1 | | ||||||
| 2-0 | | ||||||
| @12/5(y) | π¬@ | lcRirb-A | X|[J ` |
4-0 | | ||
| 4-0 | | ||||||
| 4-1 | | ||||||
| lcRJSC-B | X|[J@a | 1-1 | ’ | ||||
| 4-0 | | ||||||
| 1-1 | ’ | ||||||
| 11/23iϊj | vOXJbv | Srb | 0-2 | | |||
| TEX[xeb | 0-1 | | |||||
| XgO{[CY | 1-0 | | |||||
| mμrrb | 2-0 | | |||||
| vakabaeb | 0-0 | ’ | |||||
| @11/21(y) | π¬ @ |
μΆcTgX | 5-0 | | |||
| ͺ€q€ | 3-0 | | |||||
| ²z1¬ | 3-1 | | |||||
| @11/7(y) | π¬ @ |
lcR-A | SKFC A | 1-2 | | ||
| 0-3 | | ||||||
| 2-5 | | ||||||
| lcR-B | SKFC B | 0-2 | | ||||
| 1-6 | | ||||||
| 0-3 | | ||||||
| @11/3(Ξ) | π¬ @ |
CBXFC | 1-2 | | |||
| HίSC | 1-0 | | |||||
| κRJSb | 1-0 | | |||||
| @10/24(y) | π¬ | Orb | 1-1 | ’ | |||
| 4-0 | | ||||||
| @10/10(y) | π¬ @ |
wakaba FC | 1-2 | | |||
| 1-1 | ’ | ||||||
| 7-0 | | ||||||
| 0-4 | | ||||||
| 0-0 | ’ | ||||||
| @9/21() | π¬ @ |
eb p[hW jA | 2-2 | ’ | |||
| BgDXrb | 1-2 | | |||||
| ό]eb | 0-2 | | |||||
| @9/20(ϊ) | π¬ @ |
seam NEO REVO | 2-3 | | |||
| Srb | 0-2 | | |||||
| seam NEO REVO | 0-0 | ’ | |||||
| @9/19(y) | π¬@ | lcR-A | AxA@` | 4-3 | | ||
| 1-2 | | ||||||
| 0-1 | | ||||||
| lcR-B | AxA@B | 1-1 | ’ | ||||
| 4-6 | | ||||||
| 0-2 | | ||||||
| @9/5(y) | π¬@ | lcR-A | ebgvb^ίμ` | 8-0 | | ||
| 7-0 | | ||||||
| 3-1 | | ||||||
| lcR-B | ebgvb^ίμB | 3-1 | | ||||
| 3-1 | | ||||||
| 6-1 | | ||||||
| @8/23(ϊ) | π¬ @ |
VΐSC | 3-0 | | |||
| xVΰer | 3-0 | | |||||
| VΐSC | 3-0 | | |||||
| xVΰer | 3-0 | | |||||
| VΐSC | 4-0 | | |||||
| xVΰer | 5-0 | | |||||
| @8/9(ϊ) | t@[cJbv @ |
ΰδ‘Μδ | 3-0 | | 2Κ[Oio 2Κ[OΕΊΚ |
||
| {Na | 3-0 | | |||||
| μ | 1-2 | | |||||
| p[h | 0-1 | | |||||
| {μ | 0-0 | | |||||
| rKeb | 2-1 | | |||||
| @8/8(y) | π¬@ | vakaba eb | 1-4 | | |||
| 4-0 | | ||||||
| 0-3 | | ||||||
| 6-0 | | ||||||
| 4-1 | | ||||||
| 1-3 | | ||||||
| 3-1 | | ||||||
| 2-0 | | ||||||
| 0-0 | ’ | ||||||
| @8/1(y) | hπ¬@ | xmζκrrr | 1-2 | | |||
| «Ώeb | 0-1 | | |||||
| xmζκrrr | 2-1 | | |||||
| «Ώeb | 1-2 | | |||||
| xmζκrrr | 1-1 | ’ | |||||
| «Ώeb | 0-2 | | |||||
| xmζκrrr | 4-0 | | |||||
| 7/18iyj | π¬ | CΏeb | 0-2 | | |||
| ebΎ | 0-3 | | |||||
| tCc | 1-0 | | |||||
| CΏeb | 0-0 | ’ | |||||
| ebΎ | 0-1 | | |||||
| @6/21iϊj | sNW jATbJ[εοing}[Njεο@ | ίqTbJ[Nu | 1-5 | | Κg[ig 2Κp[g―3Κ |
||
| ahfX|[cJreb | 1-1 | ’ | |||||
| @6/20iyj | sNW jATbJ[εοing}[Njεο@ | φSC | 1-1 | ’ | cO[vcgQΚ | ||
| ebμες | 5-0 | | |||||
| @5/30(y) | π¬ @ |
δO¬eb | 0-0 | ’ | |||
| ebAxA | 0-1 | | |||||
| δO¬eb | 0-0 | ’ | |||||
| ebAxA | 0-1 | | |||||
| δO¬eb | 0-0 | ’ | |||||
| ebAxA | 0-0 | ’ | |||||
| @5/6( ) | π¬ | D΄rb | 3-0 | | |||
| Ό΄rb | 3-0 | | |||||
| XΝeb | 4-4 | ’ | |||||
| @5/4i) | π¬ @ |
HJSC-A | ACXΝ-A | 6-1 | | ||
| 10-0 | | ||||||
| HJSC-B | ACXΝ-B | 2-1 | | ||||
| 5-1 | | ||||||
| @S/29( ) | sNW
jATbJ[εοing}[Njζ4ubN\I @ |
xm©uNR c | 1-3 | | | ||
| ΐAbNX | 4-0 | | 3Κθν | ||||
| @4/26(ϊ) | π¬@ | HJSC-A | ¬ΰδ` | 4-0 | | ||
| @3-1 | | ||||||
| Μq` | 2-1 | | |||||
| 2-0 | | ||||||
| HJSC-B | ¬ΰδa | 2-1 | | ||||
| 1-0 | | ||||||
| Μqa | 2-1 | | |||||
| 1-0 | | ||||||
| @4/19(ϊ) | sNW
jATbJ[εοing}[Njζ4ubN\I @ |
oeB[eb | 3-0 | |   | ||
| λm{eb | 6-0 | | |||||
| @4/18(y) | π¬ |
oioneiro | 5-0 | | |||
| 1-1 | ’ | ||||||
| 3-0 | | ||||||
| @4/12(ϊ) | sNW
jATbJ[εοing}[Njζ4ubN\I @ |
ΐeb | 2-1 | |   | ||
| @4/4(y) | π¬@ | HJSC-A | ΊΞ_δN TbJ[c@` |
19-0 | | ||
| 14-0 | | ||||||
| 7-0 | | ||||||
| HJSC-B | ΊΞ_δN TbJ[c@a |
0-14 | | ||||
| 9-0 | | ||||||
| 1-0 | | ||||||